Stockton Real Estate Market Statistics - Inventory At All Time Lows!
Stockton Real Estate Market Statistics, July 2009 http://bit.ly/sFFNR
Tumultuous August for loan servicers
The following is a great Blog summarizing the events of the past month and what they mean to the lending industry and borrowers. Read the full Blog here.
Residential mortgage-backed securities loans cure rates worsening
Cure rates have dropped from 45% during 2000-2006 time period to the current average of 6.6%.
read the article here
Brookside Listings
| ML_Number | Address | Listing Price |
| 90061250 | 3646 Whispering Creek Cir Stockton, CA 95219-2321 | 165330 |
| 90056899 | 5571 Brook Falls Ct Stockton, CA 95219-2446 | 179000 |
| 90063130 | 3059 Carousel Cir Stockton, CA 95219-2312 | 185000 |
| 90046372 | 3833 Bridlewood Cir Stockton, CA 95219-2501 | 189000 |
| 90024030 | 3978 Bridlewood Cir Stockton, CA 95219-2503 | 189000 |
| 90051296 | 4321 Rockwood Ct Stockton, CA 95219-2517 | 194900 |
| 90054026 | 3823 Windy Cove Cir Stockton, CA 95219 | 206000 |
| 90060067 | 3187 Autumn Chase Cir Stockton, CA 95219-2434 | 218500 |
| 90007728 | 3737 Bridlewood Cir Stockton, CA 95219-2518 | 225000 |
| 90013668 | 4832 Timepiece Cir Stockton, CA 95219-2040 | 235000 |
| 90028422 | 4961 Innisbrook Dr Stockton, CA 95219-1718 | 235000 |
| 90029984 | 6444 Pine Meadow Cir Stockton, CA 95219-2544 | 237500 |
| 90060136 | 3108 Autumn Chase Cir Stockton, CA 95219-2424 | 239500 |
| 90050603 | 4353 Rockwood Ct Stockton, CA 95219-2517 | 239500 |
| 90056769 | 3141 Autumn Chase Cir Stockton, CA 95219 | 249900 |
| 90045163 | 5029 Bay View Cir Stockton, CA 95219-2032 | 258000 |
| 90028584 | 5326 Harvest Gold Dr Stockton, CA 95219-2432 | 268000 |
| 90062698 | 3720 Brook Valley Cir Stockton, CA 95219-2401 | 271040 |
| 90039535 | 6721 Brook Falls Cir Stockton, CA 95219-2443 | 285900 |
| 90045485 | 3933 Bay View Ct Stockton, CA 95219-2034 | 299000 |
| 90046323 | 5825 Riverbank Cir Stockton, CA 95219-2520 | 325000 |
| 90060679 | 6242 Harborview Dr Stockton, CA 95219-2539 | 325000 |
| 90042188 | 4904 Bay View Cir Stockton, CA 95219-2031 | 345000 |
| 90062369 | 4402 Spyglass Dr Stockton, CA 95219-1925 | 350000 |
| 90063878 | 3995 Pine Lake Cir Stockton, CA 95219-2021 | 359000 |
| 90055729 | 6426 Brook Hollow Cir Stockton, CA 95219-2439 | 389900 |
| 80019545 | 3813 Pine Lake Cir Stockton, CA 95219-2017 | 399900 |
| 90032742 | 4215 Pinehurst Cir Stockton, CA 95219-1882 | 429500 |
| 90037641 | 4303 Annandale Dr Stockton, CA 95219-1781 | 429500 |
| 90041808 | 3713 Saint Andrews Dr Stockton, CA 95219-1869 | 435000 |
| 90056234 | 4634 Spyglass Dr Stockton, CA 95219-1927 | 459950 |
| 90011492 | 4646 Spyglass Dr Stockton, CA 95219-1927 | 486950 |
| 90028926 | 4230 Spyglass Dr Stockton, CA 95219-1923 | 499000 |
| 90041802 | 5174 Poppy Hills Cir Stockton, CA 95219-1920 | 499000 |
| 90056631 | 4682 Pine Valley Cir Stockton, CA 95219-1880 | 499500 |
| 90035116 | 6344 Brook Hollow Cir Stockton, CA 95219-2441 | 524950 |
| 90049064 | 4066 Glen Abby Cir Stockton, CA 95219-1814 | 525000 |
| 90037918 | 4119 Pebble Beach Dr Stockton, CA 95219-1912 | 533000 |
| 90034879 | 4504 Saint Andrews Dr Stockton, CA 95219-1887 | 545000 |
| 90024848 | 5175 Poppy Hills Cir Stockton, CA 95219-1920 | 550000 |
| 90017836 | 3978 Pine Lake Cir Stockton, CA 95219-2021 | 575000 |
| 90062793 | 4118 Saint Andrews Dr Stockton, CA 95219-1842 | 621000 |
| 90062041 | 4771 Longcove Dr Stockton, CA 95219-1750 | 650000 |
| 90019130 | 4963 Saint Andrews Dr Stockton, CA 95219-1917 | 650000 |
| 90036820 | 5183 Poppy Hills Cir Stockton, CA 95219-1920 | 719000 |
| 90044884 | 3899 Gleneagles Dr Stockton, CA 95219-1835 | 739950 |
| 90026403 | 5549 Saint Andrews Dr Stockton, CA 95219-1919 | 895000 |
| 90024004 | 4756 Saint Andrews Dr Stockton, CA 95219-1915 | 930350 |
| 90053647 | 5091 Spanish Bay Cir Stockton, CA 95219-1932 | 939000 |
| 90035942 | 6217 Crooked Stick Cir Stockton, CA 95219-1852 | 1149950 |
| 90043303 | 4705 Longcove Dr Stockton, CA 95219-1748 | 1195000 |
| 90021546 | 6257 Crooked Stick Cir Stockton, CA 95219-1856 | 1295000 |
| 80115769 | 4677 Pine Valley Cir Stockton, CA 95219-1881 | 1350000 |
| 90030837 | 4942 Saint Andrews Dr Stockton, CA 95219-1917 | 1399000 |
| 90028241 | 3513 Gleneagles Dr Stockton, CA 95219-1823 | 1495000 |
| 90025998 | 5636 Saint Andrews Dr Stockton, CA 95219-1928 | 1649000 |
| 90005842 | 6069 Huntingdale Cir Stockton, CA 95219-1903 | 1895000 |
| 90010228 | 5330 Saint Andrews Dr Stockton, CA 95219-1914 | 2195000 |
| 90041998 | 4868 Saint Andrews Dr Stockton, CA 95219-1916 | 2495000 |
Loan Modifications Despite Second Lien
Regulators have sent a message to lending institutions, to not allow the fact that there is a 2nd lien on a property influence the loan modification process. Read full article here
Bank of America & Wells Fargo Worst for Loan Modifications
Bloomberg reports that Bank of America and Wells Fargo ranked among the worst for loan modifications. Read the full article here.
