Stockton, Short Sale in Spanos West, Stockton Home for Sale & Stockton Real Estate, 5473 Cortina Lane, Stockton, CA, 95219
For information on this and all the Stockton homes for sale visit www.Homes-In-Stockton.com ! Great Stockton Short Sale in Spanos West! Beautiful yard with pool and waterfall. Open floor plan, large rooms. Loft could be converted to bedroom. Kitchen with stainless appliances and breakfast bar. Master bedroom down with walk-in closet and jetted tub. Wood flooring and upgraded cabinets. Too many amenities to list. This is a must see!
Stockton, CA, REO, Foreclosure, Brookside, Stockton Home for Sale & Stockton Real Estate, 4235 Annandale Drive, Stockton, CA, 95219
For information on this and all the Stockton homes for sale visit www.Homes-In-Stockton.com! Great Stockton foreclosure! Investment opportunity in a great location! This home needs some TLC. Separate Family Room and Formal Dining Area. Master bath with shower stall and separate tub. Dock in backyard with access to the water. Cash offers only as this is a fixer.
Stockton, CA Stockton Home for Sale & Stockton Real Estate, 4325 Boulder Creek, Stockton, CA, 95219
For information on this and all the Stockton homes for sale visit www.Homes-In-Stockton.com!
Nestled on the greenbelt, this pristine haven exudes elegance & charm! Featrng a frml liv space that xtnds to the intimite din rm, a sep fam rm w/ Frnch drs & glamorous mstr suite that dazzles w/ a newly remdld bthrm. The recntly compltd picturesque bkyrd is an opulent oasis unto itself, shwcasng a majestic pool & spa, adorned by a cascading wtrfall. Imprvmnts incl: 50yr roof, hi eff HVAC syst, tanklss water heater, paint, doors, plntatn shttrs, crwn mldng,
basebrds, lighting & much, much more!
Tracy Short Sales
| Pat Holkesvig and Your Home Team process more short sale listings than any other Central Valley agent. Pat is the Central Valley Short Sale Specialist! Contact us with any questions you may have. Click here to view all the homes available in Tracy!
 |
||
| 131 E Emerson Ave Tracy, CA 95376-2714 | Â $Â Â Â Â Â Â Â Â 119,000 | Active Short Sale Cont. |
| 1101 Vallerand Rd Tracy, CA 95376-2339 | Â $Â Â Â Â Â Â Â Â 120,000 | Active Short Sale Cont. |
| 454 Marie Ave Tracy, CA 95376-1831 | Â $Â Â Â Â Â Â Â Â 110,000 | Active Short Sale Cont. |
| 890 N Chestnut Ave Tracy, CA 95376-4345 | Â $Â Â Â Â Â Â Â Â 148,888 | Active Short Sale |
| 28444 S Macarthur Dr Tracy, CA 95377-8101 | Â $Â Â Â Â Â Â Â Â Â Â 75,000 | Active Short Sale Cont. |
| 362 W Emerson Ave Tracy, CA 95376-2506 | Â $Â Â Â Â Â Â Â Â 100,000 | Active Short Sale |
| 2331 Lincoln Blvd Tracy, CA 95376-2321 | Â $Â Â Â Â Â Â Â Â 119,000 | Active Short Sale Cont. |
| 1423 Birch Dr Tracy, CA 95376-4301 | Â $Â Â Â Â Â Â Â Â 150,000 | Active Short Sale Cont. |
| 340 West St Tracy, CA 95376-4551 | Â $Â Â Â Â Â Â Â Â 125,000 | Active Short Sale Cont. |
| 20 W 2nd St Tracy, CA 95376-4509 | Â $Â Â Â Â Â Â Â Â 110,000 | Active Short Sale Cont. |
| 15 E 21st St Tracy, CA 95376-2730 | Â $Â Â Â Â Â Â Â Â 119,900 | Active Short Sale Cont. |
| 1919 Parker Ave Tracy, CA 95376-2553 | Â $Â Â Â Â Â Â Â Â Â Â 90,000 | Active Short Sale Cont. |
| 1340 Bessie Ave Tracy, CA 95376-3416 | Â $Â Â Â Â Â Â Â Â 108,000 | Active Short Sale Cont. |
| 529 W Emerson Ave Tracy, CA 95376-2509 | Â $Â Â Â Â Â Â Â Â 118,000 | Active Short Sale Cont. |
| 205 E 9th St Tracy, CA 95376-4030 | Â $Â Â Â Â Â Â Â Â 124,950 | Active Short Sale |
| 125 E Whittier Ave Tracy, CA 95376-2781 | Â $Â Â Â Â Â Â Â Â 115,000 | Active Short Sale Cont. |
| 814 C St Tracy, CA 95376-4132 | Â $Â Â Â Â Â Â Â Â 118,000 | Active Short Sale |
| 201 E Clover Rd Tracy, CA 95376-1957 | Â $Â Â Â Â Â Â Â Â 117,999 | Active Short Sale |
| 140 Hawthorne Dr Tracy, CA 95376-1865 | Â $Â Â Â Â Â Â Â Â 125,000 | Active Short Sale Cont. |
| 335 E 22nd St Tracy, CA 95376-2821 | Â $Â Â Â Â Â Â Â Â 128,000 | Active Short Sale |
| 2921 Balboa Dr Tracy, CA 95376-1908 | Â $Â Â Â Â Â Â Â Â 129,999 | Active Short Sale Cont. |
| 1416 Jeffrey Dr Tracy, CA 95376-3337 | Â $Â Â Â Â Â Â Â Â 135,000 | Active Short Sale Cont. |
| 5295 F St Tracy, CA 95304-9572 | Â $Â Â Â Â Â Â Â Â 140,000 | Active Short Sale Cont. |
| 1415 Fine Ave Tracy, CA 95376-3162 | Â $Â Â Â Â Â Â Â Â 145,900 | Active Short Sale Cont. |
| 36 W 20th St Tracy, CA 95376-2616 | Â $Â Â Â Â Â Â Â Â 125,000 | Active Short Sale |
| 1417 Audrey Dr Tracy, CA 95376-3334 | Â $Â Â Â Â Â Â Â Â 149,000 | Active Short Sale |
| 255 Hawthorne Dr Tracy, CA 95376-1869 | Â $Â Â Â Â Â Â Â Â 145,500 | Active Short Sale Cont. |
| 1129 Roosevelt Ave Tracy, CA 95376-3429 | Â $Â Â Â Â Â Â Â Â 110,000 | Active Short Sale Cont. |
| 1820 Duncan Dr Tracy, CA 95376-2210 | Â $Â Â Â Â Â Â Â Â 140,000 | Active Short Sale |
| 726 S North D St Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â Â Â 85,000 | Active Short Sale |
| 510 Ballico Dr Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 119,950 | Active Short Sale Cont. |
| 1301 Coolidge Ave Tracy, CA 95376-3304 | Â $Â Â Â Â Â Â Â Â 129,950 | Active Short Sale |
| 1411 Richard Dr Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 155,000 | Active Short Sale Cont. |
| 11534 W Larch Rd Tracy, CA 95304-1518 | Â $Â Â Â Â Â Â Â Â 199,000 | Active Short Sale Cont. |
| 811 Tennis Ln Tracy, CA 95376-4436 | Â $Â Â Â Â Â Â Â Â 179,000 | Active Short Sale Cont. |
| 1170 Fruitwood Ct Tracy, CA 95376-5347 | Â $Â Â Â Â Â Â Â Â 195,000 | Active Short Sale |
| 435 Palm Cir Tracy, CA 95376-4358 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale |
| 2955 Butler Dr Tracy, CA 95376-1777 | Â $Â Â Â Â Â Â Â Â 200,000 | Active Short Sale |
| 1178 Mamie Anderson Ln Tracy, CA | Â $Â Â Â Â Â Â Â Â 179,900 | Active Short Sale Cont. |
| 779 Williams St Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 185,000 | Active Short Sale Cont. |
| 1625 Jasmine Ct Tracy, CA 95376-0776 | Â $Â Â Â Â Â Â Â Â 185,000 | Active Short Sale Cont. |
| 1715 Thicket Ct Tracy, CA 95376-5256 | Â $Â Â Â Â Â Â Â Â 190,000 | Active Short Sale |
| 1540 Teakwood Way Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 175,000 | Active Short Sale Cont. |
| 1817 N Lincoln Blvd Tracy, CA 95376-2311 | Â $Â Â Â Â Â Â Â Â 198,000 | Active Short Sale Cont. |
| 2145 Florentine Way Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale Cont. |
| 1455 Cypress Dr Tracy, CA 95376-4305 | Â $Â Â Â Â Â Â Â Â 165,000 | Active Short Sale Cont. |
| 461 Gonzalez St Tracy, CA 95376-5423 | Â $Â Â Â Â Â Â Â Â 195,000 | Active Short Sale |
| 940 Vallerand Rd Tracy, CA 95376-2441 | Â $Â Â Â Â Â Â Â Â 190,000 | Active Short Sale Cont. |
| 1022 Vernon Berry Ln Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 174,950 | Active Short Sale Cont. |
| 1435 Busca Dr Tracy, CA 95376-7754 | Â $Â Â Â Â Â Â Â Â 189,000 | Active Short Sale Cont. |
| 1593 Shadowood Ct Tracy, CA 95376-5277 | Â $Â Â Â Â Â Â Â Â 192,500 | Active Short Sale |
| 1737 Groveview Way Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 189,900 | Active Short Sale Cont. |
| 1900 Scotch Pine Ct Tracy, CA 95376-9192 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale Cont. |
| 2980 Loreto Ct Tracy, CA 95376-7719 | Â $Â Â Â Â Â Â Â Â 199,000 | Active Short Sale Cont. |
| 1902 Woodcrest Ct Tracy, CA 95376-0742 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale Cont. |
| 1423 Birch Dr Tracy, CA 95376-4301 | Â $Â Â Â Â Â Â Â Â 150,000 | Active Short Sale Cont. |
| 3090 Garden Ln Tracy, CA 95377-8201 | Â $Â Â Â Â Â Â Â Â 185,000 | Active Short Sale Cont. |
| 1850 Foxtail Way Tracy, CA 95376-5369 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale Cont. |
| 2847 Valcourt Way Tracy, CA 95377-8237 | Â $Â Â Â Â Â Â Â Â 195,000 | Active Short Sale Cont. |
| 1563 Shadowood Ct Tracy, CA 95376-5277 | Â $Â Â Â Â Â Â Â Â 175,000 | Active Short Sale Cont. |
| 1940 Thomas Dehaven Ct Tracy, CA 95376- | Â $Â Â Â Â Â Â Â Â 166,000 | Active Short Sale Cont. |
| 1152 Terry Ln Tracy, CA 95376-8754 | Â $Â Â Â Â Â Â Â Â 195,000 | Active Short Sale Cont. |
| 110 E Mount Diablo Ave Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 200,000 | Active Short Sale Cont. |
| 16 Mary Ct Tracy, CA 95376-1338 | Â $Â Â Â Â Â Â Â Â 165,000 | Active Short Sale Cont. |
| 442 Ballico Dr Tracy, CA 95376-5107 | Â $Â Â Â Â Â Â Â Â 159,000 | Active Short Sale Cont. |
| 441 Wagtail Dr Tracy, CA 95376-5406 | Â $Â Â Â Â Â Â Â Â 179,950 | Active Short Sale Cont. |
| 4298 Roxbury Dr Tracy, CA 95377-8415 | Â $Â Â Â Â Â Â Â Â 199,000 | Active Short Sale Cont. |
| 3285 Ernest Dr Tracy, CA 95376-2057 | Â $Â Â Â Â Â Â Â Â 160,000 | Active Short Sale Cont. |
| 560 Krider Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale |
| 1467 Gentry Ln Tracy, CA 95377-7986 | Â $Â Â Â Â Â Â Â Â 189,900 | Active Short Sale Cont. |
| 1582 Cole Ln Tracy, CA 95377-7972 | Â $Â Â Â Â Â Â Â Â 170,000 | Active Short Sale Cont. |
| 900 Dolores Ct Tracy, CA 95376-7908 | Â $Â Â Â Â Â Â Â Â 185,000 | Active Short Sale Cont. |
| 1225 Meadow Ln Tracy, CA 95377-9235 | Â $Â Â Â Â Â Â Â Â 200,000 | Active Short Sale Cont. |
| 3226 Jeanette Ct Tracy, CA 95376-2060 | Â $Â Â Â Â Â Â Â Â 179,000 | Active Short Sale |
| 1062 Acland Way Tracy, CA 95376-8755 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale Cont. |
| 352 Roan Dr Tracy, CA 95376-6704 | Â $Â Â Â Â Â Â Â Â 199,000 | Active Short Sale Cont. |
| 231 Versailles Ct Tracy, CA 95376-5443 | Â $Â Â Â Â Â Â Â Â 169,900 | Active Short Sale Cont. |
| 1926 Woodcrest Ct Tracy, CA 95376-0742 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale Cont. |
| 551 Gonzalez St Tracy, CA 95376-5424 | Â $Â Â Â Â Â Â Â Â 175,000 | Active Short Sale Cont. |
| 222 Coronado Way Tracy, CA 95376-2121 | Â $Â Â Â Â Â Â Â Â 182,000 | Active Short Sale Cont. |
| 451 Leamon St Tracy, CA 95376-5437 | Â $Â Â Â Â Â Â Â Â 170,000 | Active Short Sale |
| 2914 Coventry Dr Tracy, CA 95376-1811 | Â $Â Â Â Â Â Â Â Â 150,600 | Active Short Sale |
| 65 Elizabeth Ct Tracy, CA 95376-1323 | Â $Â Â Â Â Â Â Â Â 179,900 | Active Short Sale |
| 1615 Parkside Dr Tracy, CA 95376-9684 | Â $Â Â Â Â Â Â Â Â 178,000 | Active Short Sale Cont. |
| 1001 Tarrogana Dr Tracy, CA 95376-4820 | Â $Â Â Â Â Â Â Â Â 179,900 | Active Short Sale |
| 130 E Lowell Ave Tracy, CA 95376-2716 | Â $Â Â Â Â Â Â Â Â 169,000 | Active Short Sale |
| 1475 Vintage Ct Tracy, CA 95376-8941 | Â $Â Â Â Â Â Â Â Â 200,000 | Active Short Sale Cont. |
| 265 Hollywood Ave Tracy, CA 95376-3138 | Â $Â Â Â Â Â Â Â Â 187,000 | Active Short Sale |
| 430 Gabriel Dr Tracy, CA 95376-1820 | Â $Â Â Â Â Â Â Â Â 165,000 | Active Short Sale |
| 945 Peerless Ct Tracy, CA 95376-5143 | Â $Â Â Â Â Â Â Â Â 155,000 | Active Short Sale |
| 970 Dolores Ct Tracy, CA 95376-7908 | Â $Â Â Â Â Â Â Â Â 189,900 | Active Short Sale |
| 1374 Ray Harvey Dr Tracy, CA 95377 | Â $Â Â Â Â Â Â Â Â 195,000 | Active Short Sale |
| 5 Mary Ct Tracy, CA 95376-1337 | Â $Â Â Â Â Â Â Â Â 179,000 | Active Short Sale |
| 1850 Summertime Dr Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 190,000 | Active Short Sale Cont. |
| 960 Appalosa Way Tracy, CA 95376-8770 | Â $Â Â Â Â Â Â Â Â 190,000 | Active Short Sale |
| 552 Carol Louise Ln Tracy, CA 95376-2050 | Â $Â Â Â Â Â Â Â Â 199,900 | Active Short Sale |
| 1586 Parkside Ct Tracy, CA 95376-6705 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale |
| 3317 Jeanette Ct Tracy, CA 95376-2059 | Â $Â Â Â Â Â Â Â Â 200,000 | Active Short Sale |
| 461 Czerny St Tracy, CA 95376-5430 | Â $Â Â Â Â Â Â Â Â 180,000 | Active Short Sale |
| 499 Krider Ct Tracy, CA 95376-5426 | Â $Â Â Â Â Â Â Â Â 185,000 | Active Short Sale |
| 1915 Maplegrove Ln Tracy, CA 95376-5296 | Â $Â Â Â Â Â Â Â Â 200,000 | Active Short Sale |
| 1862 Paradise Valley Ct Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 190,000 | Active Short Sale |
| 2245 Sabrina Way Tracy, CA 95377-5624 | Â $Â Â Â Â Â Â Â Â 250,000 | Active Short Sale Cont. |
| 3781 James W Smith Loop Tracy, CA | Â $Â Â Â Â Â Â Â Â 230,000 | Active Short Sale Cont. |
| 581 Clarence Bromell St Tracy, CA 95377 | Â $Â Â Â Â Â Â Â Â 275,000 | Active Short Sale |
| 4336 Oakridge Dr Tracy, CA 95377-7083 | Â $Â Â Â Â Â Â Â Â 295,000 | Active Short Sale Cont. |
| 1705 Sequoia Blvd Tracy, CA 95376-5350 | Â $Â Â Â Â Â Â Â Â 240,000 | Active Short Sale Cont. |
| 710 Alden Glen Dr Tracy, CA 95376-5343 | Â $Â Â Â Â Â Â Â Â 240,000 | Active Short Sale Cont. |
| 510 Forest Hills Dr Tracy, CA 95376-4946 | Â $Â Â Â Â Â Â Â Â 220,000 | Active Short Sale Cont. |
| 1555 Hoot Owl Ct Tracy, CA 95376-4396 | Â $Â Â Â Â Â Â Â Â 250,000 | Active Short Sale Cont. |
| 2955 Butler Dr Tracy, CA 95376-1777 | Â $Â Â Â Â Â Â Â Â 200,000 | Active Short Sale |
| 2290 Gibralter Ln Tracy, CA 95377-1146 | Â $Â Â Â Â Â Â Â Â 299,999 | Active Short Sale |
| 86 Lavender Ct Tracy, CA 95376-1331 | Â $Â Â Â Â Â Â Â Â 229,900 | Active Short Sale |
| 370 Pepperwood Ct Tracy, CA 95376-8903 | Â $Â Â Â Â Â Â Â Â 250,000 | Active Short Sale Cont. |
| 2282 Cabana Ln Tracy, CA 95377-1113 | Â $Â Â Â Â Â Â Â Â 209,900 | Active Short Sale Cont. |
| 840 Saffron Dr Tracy, CA 95377-8669 | Â $Â Â Â Â Â Â Â Â 265,000 | Active Short Sale Cont. |
| 1741 Ashtree Ct Tracy, CA 95376-5647 | Â $Â Â Â Â Â Â Â Â 225,000 | Active Short Sale Cont. |
| 560 Clarence Bromell St Tracy, CA | Â $Â Â Â Â Â Â Â Â 270,000 | Active Short Sale Cont. |
| 780 Saffron Dr Tracy, CA 95377-8668 | Â $Â Â Â Â Â Â Â Â 264,900 | Active Short Sale Cont. |
| 902 Windsong Dr Tracy, CA 95377-8710 | Â $Â Â Â Â Â Â Â Â 279,000 | Active Short Sale |
| 1523 Badger Way Tracy, CA 95304-5968 | Â $Â Â Â Â Â Â Â Â 259,000 | Active Short Sale Cont. |
| 2843 Ralston Way Tracy, CA 95377-8512 | Â $Â Â Â Â Â Â Â Â 250,000 | Active Short Sale Cont. |
| 130 Arezzo Way Tracy, CA 95377-8337 | Â $Â Â Â Â Â Â Â Â 265,000 | Active Short Sale Cont. |
| 2436 Veneto Ln Tracy, CA 95377-8694 | Â $Â Â Â Â Â Â Â Â 267,000 | Active Short Sale |
| 2948 Frank Brown Ln Tracy, CA 95377 | Â $Â Â Â Â Â Â Â Â 215,000 | Active Short Sale Cont. |
| 1031 Tulloch Dr Tracy, CA 95304-5917 | Â $Â Â Â Â Â Â Â Â 300,000 | Active Short Sale |
| 381 Glenbriar Cir Tracy, CA 95377-7053 | Â $Â Â Â Â Â Â Â Â 285,000 | Active Short Sale Cont. |
| 1835 Harvest Landing Ln Tracy, CA 95376 | Â $Â Â Â Â Â Â Â Â 250,000 | Active Short Sale |
| 2601 Tennis Ln Tracy, CA 95377-1167 | Â $Â Â Â Â Â Â Â Â 298,999 | Active Short Sale |
| 1996 Calaveras Ct Tracy, CA 95377-8403 | Â $Â Â Â Â Â Â Â Â 249,000 | Active Short Sale Cont. |
| 4756 Twin Oaks Dr Tracy, CA 95377-8714 | Â $Â Â Â Â Â Â Â Â 225,000 | Active Short Sale Cont. |
| 790 Weeping Willow Ln Tracy, CA 95376-6711 | Â $Â Â Â Â Â Â Â Â 215,000 | Active Short Sale |
| 1240 Bluegrass Ln Tracy, CA 95377-9243 | Â $Â Â Â Â Â Â Â Â 210,000 | Active Short Sale |
| 825 Cobalt Ct Tracy, CA 95377-8651 | Â $Â Â Â Â Â Â Â Â 265,000 | Active Short Sale Cont. |
| 2136 Pedro Ln Tracy, CA 95377-1153 | Â $Â Â Â Â Â Â Â Â 210,000 | Active Short Sale Cont. |
| 1486 Mansfield St Tracy, CA 95376-8615 | Â $Â Â Â Â Â Â Â Â 279,000 | Active Short Sale Cont. |
| 2422 Colby Ct Tracy, CA 95377-6627 | Â $Â Â Â Â Â Â Â Â 279,000 | Active Short Sale |
| 1183 Montgomery Ln Tracy, CA 95377-7928 | Â $Â Â Â Â Â Â Â Â 290,000 | Active Short Sale Cont. |
| 4737 Twin Oaks Dr Tracy, CA 95377-8714 | Â $Â Â Â Â Â Â Â Â 283,000 | Active Short Sale |
| 1610 Autumn Meadow Ln Tracy, CA 95376-5639 | Â $Â Â Â Â Â Â Â Â 265,000 | Active Short Sale Cont. |
| 4114 Treana Ct Tracy, CA 95377-8333 | Â $Â Â Â Â Â Â Â Â 265,000 | Active Short Sale Cont. |
| 789 Sparrow Ct Tracy, CA 95377-6647 | Â $Â Â Â Â Â Â Â Â 259,000 | Active Short Sale Cont. |
| 697 Harold Smith Dr Tracy, CA 95304-5814 | Â $Â Â Â Â Â Â Â Â 269,900 | Active Short Sale |
| 2449 Gaines Ln Tracy, CA 95377-7915 | Â $Â Â Â Â Â Â Â Â 255,000 | Active Short Sale Cont. |
| 1660 Antonia Ct Tracy, CA 95376-0707 | Â $Â Â Â Â Â Â Â Â 240,000 | Active Short Sale |
| 730 Traditions Ct Tracy, CA 95376-1348 | Â $Â Â Â Â Â Â Â Â 244,000 | Active Short Sale Cont. |
| 261 De Bord Dr Tracy, CA 95376-7002 | Â $Â Â Â Â Â Â Â Â 235,000 | Active Short Sale Cont. |
| 704 Oneil Ct Tracy, CA 95376-8763 | Â $Â Â Â Â Â Â Â Â 249,950 | Active Short Sale Cont. |
| 1594 Lankershire Dr Tracy, CA 95377-7979 | Â $Â Â Â Â Â Â Â Â 205,000 | Active Short Sale Cont. |
| 490 Silvertail Pl Tracy, CA 95376-4393 | Â $Â Â Â Â Â Â Â Â 214,950 | Active Short Sale Cont. |
| 961 Windsong Dr Tracy, CA 95377-8710 | Â $Â Â Â Â Â Â Â Â 255,000 | Active Short Sale Cont. |
| 1827 Mesquite Ct Tracy, CA 95376-9293 | Â $Â Â Â Â Â Â Â Â 240,000 | Active Short Sale |
| 2813 Ralston Way Tracy, CA 95377-8512 | Â $Â Â Â Â Â Â Â Â 249,000 | Active Short Sale Cont. |
| 3990 Maison Ct Tracy, CA 95377-8727 | Â $Â Â Â Â Â Â Â Â 259,000 | Active Short Sale |
| 4193 Middlefield Dr Tracy, CA 95377-8418 | Â $Â Â Â Â Â Â Â Â 250,000 | Active Short Sale Cont. |
| 734 Bogetti Ln Tracy, CA 95376-7920 | Â $Â Â Â Â Â Â Â Â 225,000 | Active Short Sale Cont. |
| 4229 Eveningside Ln Tracy, CA 95377-7094 | Â $Â Â Â Â Â Â Â Â 289,000 | Active Short Sale |
| 2709 Jackson Ave Tracy, CA 95377-8514 | Â $Â Â Â Â Â Â Â Â 219,000 | Active Short Sale Cont. |
| 2465 Ozark Dr Tracy, CA 95304-5884 | Â $Â Â Â Â Â Â Â Â 270,000 | Active Short Sale |
| 23123 Currier Dr Tracy, CA 95304-9732 | Â $Â Â Â Â Â Â Â Â 260,000 | Active Short Sale Cont. |
| 740 Saffron Dr Tracy, CA 95377-8668 | Â $Â Â Â Â Â Â Â Â 265,950 | Active Short Sale Cont. |
| 2108 Ashley Ln Tracy, CA 95377-6621 | Â $Â Â Â Â Â Â Â Â 299,900 | Active Short Sale Cont. |
| 2433 Paul Poole Dr Tracy, CA 95377-8673 | Â $Â Â Â Â Â Â Â Â 255,000 | Active Short Sale Cont. |
| 761 Saffron Dr Tracy, CA 95377-8668 | Â $Â Â Â Â Â Â Â Â 285,000 | Active Short Sale Cont. |
| 2185 Pedro Ln Tracy, CA 95377-1153 | Â $Â Â Â Â Â Â Â Â 274,000 | Active Short Sale Cont. |
| 1051 Tulloch Dr Tracy, CA 95304-5917 | Â $Â Â Â Â Â Â Â Â 265,000 | Active Short Sale |
| 1670 Cherry Blossom Ct Tracy, CA 95377-8828 | Â $Â Â Â Â Â Â Â Â 289,900 | Active Short Sale Cont. |
| 3246 Cathleen Ln Tracy, CA 95377-7945 | Â $Â Â Â Â Â Â Â Â 235,000 | Active Short Sale Cont. |
| 2385 Saffron Ct Tracy, CA 95377-8672 | Â $Â Â Â Â Â Â Â Â 288,999 | Active Short Sale Cont. |
| 1685 Foxwood Dr Tracy, CA 95376-5315 | Â $Â Â Â Â Â Â Â Â 208,000 | Active Short Sale |
| 449 Burlington Dr Tracy, CA 95376-4920 | Â $Â Â Â Â Â Â Â Â 210,000 | Active Short Sale |
| 1910 Plum Ln Tracy, CA 95376-9296 | Â $Â Â Â Â Â Â Â Â 240,000 | Active Short Sale Cont. |
| 2502 Dorset Ln Tracy, CA 95377-5399 | Â $Â Â Â Â Â Â Â Â 299,000 | Active Short Sale Cont. |
| 2892 Campbell Ln Tracy, CA 95377-7918 | Â $Â Â Â Â Â Â Â Â 279,900 | Active Short Sale Cont. |
| 4626 Dandelion Loop Tracy, CA 95377 | Â $Â Â Â Â Â Â Â Â 299,000 | Active Short Sale Cont. |
| 1142 Montgomery Ln Tracy, CA 95377 | Â $Â Â Â Â Â Â Â Â 267,000 | Active Short Sale Cont. |
| 110 E Mount Diablo Ave Tracy, CA 9537 | Â $Â Â Â Â Â Â Â Â 200,000 | Active Short Sale Cont. |
| 4765 Dandelion Loop Tracy, CA 95377 | Â $Â Â Â Â Â Â Â Â 250,000 | Active Short Sale Cont. |
| 75 W Ameno Ln Tracy, CA 95391-2024 | Â $Â Â Â Â Â Â Â Â 235,000 | Active Short Sale |
| 2240 Redington Dr Tracy, CA 95377-8970 | Â $Â Â Â Â Â Â Â Â 265,000 | Active Short Sale Cont. |
| 311 Portico Ct Tracy, CA 95377-1107 | Â $Â Â Â Â Â Â Â Â 290,000 | Active Short Sale Cont. |
| 1225 Meadow Ln Tracy, CA 95377-9235 | Â $Â Â Â Â Â Â Â Â 200,000 | Active Short Sale Cont. |
| 1845 Klamath Ct Tracy, CA 95304-5833 | Â $Â Â Â Â Â Â Â Â 279,000 | Active Short Sale Cont. |
| 1115 Tony Stuitt Dr Tracy, CA 95377-8960 | Â $Â Â Â Â Â Â Â Â 280,000 | Active Short Sale Cont. |
| 1505 Lankershire Dr Tracy, CA 95377-7979 | Â $Â Â Â Â Â Â Â Â 214,000 | Active Short Sale |
| 1222 Windham Ct Tracy, CA 95377-8753 | Â $Â Â Â Â Â Â Â Â 245,000 | Active Short Sale |
| 735 Alden Glen Dr Tracy, CA 95376-4382 | Â $Â Â Â Â Â Â Â Â 229,999 | Active Short Sale |
| 1460 Joseph Menusa Ln Tracy, CA 95377 | Â $Â Â Â Â Â Â Â Â 260,000 | Active Short Sale Cont. |
| 1860 Tahoe Cir Tracy, CA 95376-8918 | Â $Â Â Â Â Â Â Â Â 279,000 | Active Short Sale |
| 378 Glenbriar Cir Tracy, CA 95377 | Â $Â Â Â Â Â Â Â Â 225,000 | Active Short Sale Cont. |
| 820 Saffron Dr Tracy, CA 95377-8669 | Â $Â Â Â Â Â Â Â Â 274,900 | Active Short Sale Cont. |
| 4484 Tropaz Ln Tracy, CA 95377-8411 | Â $Â Â Â Â Â Â Â Â 220,000 | Active Short Sale Cont. |
| 1325 Lankershire Dr Tracy, CA 95377-7939 | Â $Â Â Â Â Â Â Â Â 260,000 | Active Short Sale Cont. |
| 674 Serpa Ranch Rd Tracy, CA 95377-8617 | Â $Â Â Â Â Â Â Â Â 239,888 | Active Short Sale Cont. |
| 2918 Wagner Ct Tracy, CA 95377-8553 | Â $Â Â Â Â Â Â Â Â 275,000 | Active Short Sale Cont. |
| 228 Alamo Ln Tracy, CA 95377-1122 | Â $Â Â Â Â Â Â Â Â 259,500 | Active Short Sale Cont. |
| 3286 Ormonde Ct Tracy, CA 95377-7982 | Â $Â Â Â Â Â Â Â Â 240,000 | Active Short Sale Cont. |
| 1131 Windsong Dr Tracy, CA 95377-8210 | Â $Â Â Â Â Â Â Â Â 293,000 | Active Short Sale Cont. |
| 576 Glenbriar Cir Tracy, CA 95377-7024 | Â $Â Â Â Â Â Â Â Â 249,000 | Active Short Sale Cont. |
| 1715 Foxwood Dr Tracy, CA 95376-4369 | Â $Â Â Â Â Â Â Â Â 235,000 | Active Short Sale Cont. |
| 865 Glacier St Tracy, CA 95376-9628 | Â $Â Â Â Â Â Â Â Â 245,000 | Active Short Sale |
| 1412 Lombard Ct Tracy, CA 95376-8620 | Â $Â Â Â Â Â Â Â Â 260,000 | Active Short Sale Cont. |
| 2287 Golden Leaf Ln Tracy, CA 95377-1141 | Â $Â Â Â Â Â Â Â Â 290,000 | Active Short Sale Cont. |
| 547 Barcelona Dr Tracy, CA 95377-6723 | Â $Â Â Â Â Â Â Â Â 295,000 | Active Short Sale Cont. |
| 1713 Maison Ln Tracy, CA 95377-8425 | Â $Â Â Â Â Â Â Â Â 268,000 | Active Short Sale |
| 359 Burlington Dr Tracy, CA 95376-4911 | Â $Â Â Â Â Â Â Â Â 210,000 | Active Short Sale Cont. |
| 2131 Tennis Ln Tracy, CA 95377-1166 | Â $Â Â Â Â Â Â Â Â 275,000 | Active Short Sale |
