Stockton Short Sale Homes Finally Moving!
The short sale process in Stockton California can be very lengthy. Good news is that we are seeing approvals for short sales in Stockton increasing. Especially true if the home was purchased using conventional financing. Call or email Pat at 209.471.6516 for information on our upcoming Stockton short sale seminar! Pat is a Stockton short sale agent specialist. Her record of closing Stockton short sales is unsurpassed. Search all the Stockton homes for sale!
| Address | Current Price | Status Desc |
| 6352 Mcfarland Rd Stockton, CA 95212-9438 | $875,000 | Short Sale Homes in Stockton |
| 6299 Amande Ct Stockton, CA 95212-9423 | $549,900 | Short Sale Homes in Stockton |
| 6201 Embarcadero Dr Stockton, CA 95219-3823 | $545,000 | Short Sale Homes in Stockton |
| 5503 Teal Ct Stockton, CA 95207-5226 | $521,000 | Short Sale Homes in Stockton |
| 9935 Hazel Rd Stockton, CA 95212-9433 | $519,000 | Short Sale Homes in Stockton |
| 4851 Tudor Rose Stockton, CA 95212-9251 | $499,000 | Short Sale Homes in Stockton |
| 6200 Raymond Ct Stockton, CA 95212-9478 | $479,000 | Short Sale Homes in Stockton |
| 3567 Bluelake Cir #Ci Stockton, CA 95219-1746 | $450,000 | Short Sale Homes in Stockton |
| 5251 E Quashnick Rd Stockton, CA 95212-9236 | $449,000 | Short Sale Homes in Stockton |
| 4860 Bridgewater Cir Stockton, CA 95219-2013 | $435,000 | Short Sale Homes in Stockton |
| 3912 Spyglass Ct Stockton, CA 95219-1921 | $410,000 | Short Sale Homes in Stockton |
| 2306 Hollywood Dr Stockton, CA 95210-1626 | $400,000 | Short Sale Homes in Stockton |
| 4438 Mosher Dr Stockton, CA 95212-1705 | $398,000 | Short Sale Homes in Stockton |
| 10961 St Moritz Cir Stockton, CA 95209-4356 | $390,000 | Short Sale Homes in Stockton |
| 4418 Spyglass Dr Stockton, CA 95219-1925 | $385,000 | Short Sale Homes in Stockton |
| 5278 Poppy Hills Cir Stockton, CA 95219-1920 | $378,000 | Short Sale Homes in Stockton |
| 6352 Brook Hollow Cir Stockton, CA 95219-2441 | $378,000 | Short Sale Homes in Stockton |
| 3537 Morningside Dr Stockton, CA 95219-1743 | $350,000 | Short Sale Homes in Stockton |
| 5467 Pasadena Dr Stockton, CA 95219-7170 | $337,900 | Short Sale Homes in Stockton |
| 4215 Pinehurst Cir Stockton, CA 95219-1882 | $325,900 | Short Sale Homes in Stockton |
| 3001 Tangeman Rd Stockton, CA 95215-9736 | $325,000 | Short Sale Homes in Stockton |
| 10309 Reflection Ln Stockton, CA 95219-7104 | $325,000 | Short Sale Homes in Stockton |
| 3917 Glen Abby Cir Stockton, CA 95219-1800 | $319,500 | Short Sale Homes in Stockton |
| 5070 Shippee Ln Stockton, CA 95212-1922 | $310,000 | Short Sale Homes in Stockton |
| 3745 N Merrimac Cir Stockton, CA 95219-3608 | $299,900 | Short Sale Homes in Stockton |
| 5846 Riverbank Cir Stockton, CA 95219-2520 | $289,000 | Short Sale Homes in Stockton |
| 3741 N Merrimac Cir Stockton, CA 95219-3608 | $285,000 | Short Sale Homes in Stockton |
| 4124 Boulder Creek Ct Stockton, CA 95219-8232 | $280,025 | Short Sale Homes in Stockton |
| 4004 Carpenter Rd Stockton, CA 95215-8116 | $275,000 | Short Sale Homes in Stockton |
| 5339 Gladstone Dr Stockton, CA 95219 | $274,900 | Short Sale Homes in Stockton |
| 3861 Petersburg Cir Stockton, CA 95219-3830 | $270,000 | Short Sale Homes in Stockton |
| 3471 Mesa Verde Cir Stockton, CA 95209-3607 | $269,900 | Short Sale Homes in Stockton |
| 10756 Waterbury Dr Stockton, CA 95209-4212 | $264,900 | Short Sale Homes in Stockton |
| 9915 Tiziano Dr Stockton, CA 95212-2740 | $259,900 | Short Sale Homes in Stockton |
| 10856 Sand Castle Way Stockton, CA 95209-4273 | $256,000 | Short Sale Homes in Stockton |
| 3406 Zaccaria Way Stockton, CA 95212-2744 | $256,000 | Short Sale Homes in Stockton |
| 5841 Melones Way Stockton, CA 95219-7261 | $255,000 | Short Sale Homes in Stockton |
| 7579 Saint Carlo Ave Stockton, CA 95207-1741 | $255,000 | Short Sale Homes in Stockton |
| 2401 SWAINSONS HAWK St Stockton, CA 95209 | $255,000 | Short Sale Homes in Stockton |
| 3758 CANYONLANDS Stockton, CA 95209 | $255,000 | Short Sale Homes in Stockton |
| 3430 Fabrizio Ct Stockton, CA 95212-2741 | $250,000 | Short Sale Homes in Stockton |
| 5529 Beardsley Ln Stockton, CA 95219-7142 | $250,000 | Short Sale Homes in Stockton |
| 10408 Tank House Dr Stockton, CA 95209-4338 | $250,000 | Short Sale Homes in Stockton |
| 10505 Big Oak Cir Stockton, CA 95209-4561 | $249,950 | Short Sale Homes in Stockton |
| 2115 Gerber Dr Stockton, CA 95209-4516 | $249,500 | Short Sale Homes in Stockton |
| 4520 Homer St Stockton, CA 95215-1806 | $245,000 | Short Sale Homes in Stockton |
| 3160 Joshua Tree Cir Stockton, CA 95209-3810 | $245,000 | Short Sale Homes in Stockton |
| 1310 Prahser Ave Stockton, CA 95209-4364 | $244,000 | Short Sale Homes in Stockton |
| 2305 W Benjamin Holt Dr Stockton, CA 95207-3351 | $240,000 | Short Sale Homes in Stockton |
| 5909 Beacon Port Way Stockton, CA 95219-7257 | $240,000 | Short Sale Homes in Stockton |
| 3204 Northstar Dr Stockton, CA 95209-5179 | $240,000 | Short Sale Homes in Stockton |
| 2808 Sea Bird Way Stockton, CA 95209-4271 | $240,000 | Short Sale Homes in Stockton |
| 3832 Riverboat Dr Stockton, CA 95219-2540 | $239,999 | Short Sale Homes in Stockton |
| 6897 Atlanta Ct Stockton, CA 95219-3237 | $239,900 | Short Sale Homes in Stockton |
| 6344 Pine Meadow Cir Stockton, CA 95219-2543 | $239,000 | Short Sale Homes in Stockton |
| 5344 Gladstone Dr Stockton, CA 95219-7129 | $239,000 | Short Sale Homes in Stockton |
| 7108 Alexandria Pl Stockton, CA 95207-1504 | $239,000 | Short Sale Homes in Stockton |
| 10120 Tony Ct Stockton, CA 95209-4578 | $236,900 | Short Sale Homes in Stockton |
| 5617 Natoma Cir Stockton, CA 95219-7119 | $235,334 | Short Sale Homes in Stockton |
| 10407 Longhorn Way Stockton, CA 95209-4251 | $235,000 | Short Sale Homes in Stockton |
| 4207 Raptor Dr Stockton, CA 95209-3507 | $235,000 | Short Sale Homes in Stockton |
| 3768 Popolo Cir Stockton, CA 95212-3124 | $235,000 | Short Sale Homes in Stockton |
| 3709 Angelina Ln Stockton, CA 95212-3136 | $235,000 | Short Sale Homes in Stockton |
| 2735 W Swain Rd Stockton, CA 95207-3251 | $234,567 | Short Sale Homes in Stockton |
| 3454 Zaccaria Way Stockton, CA 95212-2744 | $233,781 | Short Sale Homes in Stockton |
| 3692 Massimo Cir Stockton, CA 95212-2734 | $231,750 | Short Sale Homes in Stockton |
| 3871 Spring Meadow Ln Stockton, CA 95219-2547 | $230,000 | Short Sale Homes in Stockton |
| 1002 W Vine St Stockton, CA 95203-1706 | $230,000 | Short Sale Homes in Stockton |
| 6112 Portsmouth Pl Stockton, CA 95219-3850 | $229,999 | Short Sale Homes in Stockton |
| 9447 Tuscany Cir Stockton, CA 95210-1652 | $229,900 | Short Sale Homes in Stockton |
| 49 Scooter Way Stockton, CA 95209-4588 | $229,000 | Short Sale Homes in Stockton |
| 10962 Merritt Dr Stockton, CA 95219-7192 | $228,200 | Short Sale Homes in Stockton |
| 9177 Barbaresco Cir Stockton, CA 95212-3818 | $228,000 | Short Sale Homes in Stockton |
| 1837 Oak Tree Ln Stockton, CA 95209-4572 | $227,900 | Short Sale Homes in Stockton |
| 10717 Willow Glen Cir Stockton, CA 95209-4196 | $227,455 | Short Sale Homes in Stockton |
| 2010 Bright Star Pl Stockton, CA 95209-4566 | $227,000 | Short Sale Homes in Stockton |
| 8701 Ragusa Ct Stockton, CA 95212-3052 | $227,000 | Short Sale Homes in Stockton |
| 5232 Foxglove Ct Stockton, CA 95212-2899 | $225,900 | Short Sale Homes in Stockton |
| 10310 Reflection Ln Stockton, CA 95219-7104 | $225,000 | Short Sale Homes in Stockton |
| 3733 Hatchers Cir Stockton, CA 95219-3129 | $225,000 | Short Sale Homes in Stockton |
| 3821 Moultrie Dr Stockton, CA 95219-3251 | $225,000 | Short Sale Homes in Stockton |
| 10146 Bay Harbor Dr Stockton, CA 95219-7259 | $225,000 | Short Sale Homes in Stockton |
| 5422 Asbury Way Stockton, CA 95219-7163 | $224,900 | Short Sale Homes in Stockton |
| 6748 Brook Falls Cir Stockton, CA 95219-2443 | $224,900 | Short Sale Homes in Stockton |
| 745 W Vine St Stockton, CA 95203-1830 | $224,000 | Short Sale Homes in Stockton |
| 3739 Silvana Ln Stockton, CA 95212-3119 | $224,000 | Short Sale Homes in Stockton |
| 8509 Bennett Dr Stockton, CA 95212-2205 | $220,000 | Short Sale Homes in Stockton |
| 10926 MORNING STAR Pl Stockton, CA 95209 | $220,000 | Short Sale Homes in Stockton |
| 3334 Costantino Cir Stockton, CA 95212-3129 | $220,000 | Short Sale Homes in Stockton |
| 2611 Eagle Rock Cir Stockton, CA 95209-4178 | $220,000 | Short Sale Homes in Stockton |
| 1015 Green Ridge Dr Stockton, CA 95209-4540 | $219,950 | Short Sale Homes in Stockton |
| 3520 Angelina Ln Stockton, CA 95212-3138 | $219,900 | Short Sale Homes in Stockton |
| 10838 Lands End Dr Stockton, CA 95209-4288 | $219,888 | Short Sale Homes in Stockton |
| 5444 Ridgeview Cir Stockton, CA 95219-7190 | $218,900 | Short Sale Homes in Stockton |
| 3619 Massimo Cir Stockton, CA 95212-2734 | $218,500 | Short Sale Homes in Stockton |
| 9634 Milan Dr Stockton, CA 95212-3514 | $217,000 | Short Sale Homes in Stockton |
| 6839 NW Brook Falls Cir Stockton, CA 95219-2445 | $215,500 | Short Sale Homes in Stockton |
| 10206 Lanier Ln Stockton, CA 95219-7115 | $215,000 | Short Sale Homes in Stockton |
| 9827 Tommaso Ln Stockton, CA 95212-3113 | $215,000 | Short Sale Homes in Stockton |
| 10373 Nations Cir Stockton, CA 95209-4551 | $215,000 | Short Sale Homes in Stockton |
| 9634 Colonna Ln Stockton, CA 95212-3555 | $215,000 | Short Sale Homes in Stockton |
| 2864 Sea Bird Way Stockton, CA 95209-4271 | $215,000 | Short Sale Homes in Stockton |
| 4933 Bay View Cir Stockton, CA 95219-2031 | $214,900 | Short Sale Homes in Stockton |
| 2411 Breaker Way Stockton, CA 95209-4287 | $214,888 | Short Sale Homes in Stockton |
| 9710 Diego Ct Stockton, CA 95212-3127 | $213,000 | Short Sale Homes in Stockton |
| 2137 Evening St Stockton, CA 95209-4247 | $212,000 | Short Sale Homes in Stockton |
| 1534 Praire Ln Stockton, CA 95209-4580 | $212,000 | Short Sale Homes in Stockton |
| 983 Paloma Ave Stockton, CA 95209-3002 | $212,000 | Short Sale Homes in Stockton |
| 4229 Maddie Cir Stockton, CA 95209-3806 | $210,000 | Short Sale Homes in Stockton |
| 3606 Iron Canyon Cir Stockton, CA 95209-3601 | $210,000 | Short Sale Homes in Stockton |
| 2102 Swainsons Hawk St Stockton, CA 95209-4208 | $210,000 | Short Sale Homes in Stockton |
| 10382 Nations Cir Stockton, CA 95209-4551 | $210,000 | Short Sale Homes in Stockton |
| 8818 Caserta Ct Stockton, CA 95212-3059 | $210,000 | Short Sale Homes in Stockton |
| 3819 Oak Shores Dr Stockton, CA 95209-3764 | $209,950 | Short Sale Homes in Stockton |
| 4129 Sun River Ct Stockton, CA 95219-6565 | $209,900 | Short Sale Homes in Stockton |
| 10733 Lands End Dr Stockton, CA 95209-4283 | $205,000 | Short Sale Homes in Stockton |
| 3473 Canyonlands Rd Stockton, CA 95209-3602 | $205,000 | Short Sale Homes in Stockton |
| 2436 Cornflower St Stockton, CA 95212-3020 | $202,766 | Short Sale Homes in Stockton |
| 852 Geddings Way Stockton, CA 95209-4344 | $201,700 | Short Sale Homes in Stockton |
| 2053 Autumn Oak Pl Stockton, CA 95209-4230 | $200,000 | Short Sale Homes in Stockton |
| 45 E Monterey Ave Stockton, CA 95204-3728 | $200,000 | Short Sale Homes in Stockton |
| 3068 Canal Dr Stockton, CA 95204-4606 | $200,000 | Short Sale Homes in Stockton |
| 9515 Ravenna Ln Stockton, CA 95212-3146 | $200,000 | Short Sale Homes in Stockton |
| 10733 Willow Glen Cir Stockton, CA 95209-4196 | $199,999 | Short Sale Homes in Stockton |
| 877 Shull Pl Stockton, CA 95209-4302 | $199,950 | Short Sale Homes in Stockton |
| 3546 Quail Lakes Dr Stockton, CA 95207-5235 | $199,950 | Short Sale Homes in Stockton |
| 10780 Sea Bright Ln Stockton, CA 95209-4279 | $199,950 | Short Sale Homes in Stockton |
| 10908 Flaming Star Ln Stockton, CA 95209-4261 | $199,900 | Short Sale Homes in Stockton |
| 3410 Grandi Cir Stockton, CA 95209-3913 | $199,900 | Short Sale Homes in Stockton |
| 7181 Country Rd Stockton, CA 95215-9502 | $199,777 | Short Sale Homes in Stockton |
| 2126 Lonnie Beck Way Stockton, CA 95209-4198 | $199,500 | Short Sale Homes in Stockton |
| 3712 Massimo Cir Stockton, CA 95212-2735 | $199,000 | Short Sale Homes in Stockton |
| 4434 Plato Ct Stockton, CA 95207-6510 | $199,000 | Short Sale Homes in Stockton |
| 3124 Bryant Dr Stockton, CA 95212-3419 | $199,000 | Short Sale Homes in Stockton |
| 18821 E OAKWOOD Rd Stockton, CA 95215 | $199,000 | Short Sale Homes in Stockton |
| 7042 Richmond Pl Stockton, CA 95207-2436 | $199,000 | Short Sale Homes in Stockton |
| 1078 Oxford Way Stockton, CA 95204-3039 | $198,000 | Short Sale Homes in Stockton |
| 2041 Paloma Ave Stockton, CA 95209-2911 | $197,500 | Short Sale Homes in Stockton |
| 2420 Jamaica Way Stockton, CA 95212-3035 | $196,800 | Short Sale Homes in Stockton |
| 4426 Miller Creek Ct Stockton, CA 95219-4967 | $196,000 | Short Sale Homes in Stockton |
| 2315 Pisa Cir Stockton, CA 95206-6327 | $195,700 | Short Sale Homes in Stockton |
| 3902 Crestmore Ct Stockton, CA 95206-6090 | $195,700 | Short Sale Homes in Stockton |
| 3348 Bryant Dr Stockton, CA 95212-3421 | $195,000 | Short Sale Homes in Stockton |
| 2855 Mirasol Ln Stockton, CA 95212-2886 | $195,000 | Short Sale Homes in Stockton |
| 4235 Starfish Ct Stockton, CA 95219-4941 | $195,000 | Short Sale Homes in Stockton |
| 6014 Rayanna Dr Stockton, CA 95212-2852 | $195,000 | Short Sale Homes in Stockton |
| 35 E Arcade St Stockton, CA 95204-3726 | $195,000 | Short Sale Homes in Stockton |
| 3543 Garofalo Ct Stockton, CA 95212-3812 | $194,779 | Short Sale Homes in Stockton |
| 3319 Salvatore Ln Stockton, CA 95212-3543 | $194,500 | Short Sale Homes in Stockton |
| 3729 Bridlewood Cir Stockton, CA 95219-2518 | $192,600 | Short Sale Homes in Stockton |
| 9010 Bridalveil Cir Stockton, CA 95212-3107 | $192,000 | Short Sale Homes in Stockton |
| 2453 Squall Way Stockton, CA 95206-6164 | $192,000 | Short Sale Homes in Stockton |
| 8758 Eureka Dr Stockton, CA 95212-3411 | $191,000 | Short Sale Homes in Stockton |
| 811 Cowell Way Stockton, CA 95209-4352 | $190,000 | Short Sale Homes in Stockton |
| 10499 Big Oak Cir Stockton, CA 95209-4559 | $190,000 | Short Sale Homes in Stockton |
| 10188 River Park Cir Stockton, CA 95209-4182 | $190,000 | Short Sale Homes in Stockton |
| 3395 Penelope Dr Stockton, CA 95212-3538 | $190,000 | Short Sale Homes in Stockton |
| 2228 Meadow Lake Dr Stockton, CA 95207-4528 | $190,000 | Short Sale Homes in Stockton |
| 6408 Pine Meadow Cir Stockton, CA 95219-2544 | $190,000 | Short Sale Homes in Stockton |
| 8843 Glacier Point Dr Stockton, CA 95212-3466 | $189,108 | Short Sale Homes in Stockton |
| 3050 Joshua Tree Cir Stockton, CA 95209-3800 | $189,000 | Short Sale Homes in Stockton |
| 9336 Pioneer Cir Stockton, CA 95212-3100 | $189,000 | Short Sale Homes in Stockton |
| 3674 Popolo Cir Stockton, CA 95212-3125 | $189,000 | Short Sale Homes in Stockton |
| 9837 Noemi Ct Stockton, CA 95212-3542 | $189,000 | Short Sale Homes in Stockton |
| 10214 River Oaks Dr Stockton, CA 95209-4174 | $189,000 | Short Sale Homes in Stockton |
| 2448 Jamaica Way Stockton, CA 95212-3035 | $188,888 | Short Sale Homes in Stockton |
| 9865 Noemi Ct Stockton, CA 95212-3542 | $188,000 | Short Sale Homes in Stockton |
| 3471 Cathedral Cir Stockton, CA 95212-3208 | $186,000 | Short Sale Homes in Stockton |
| 8438 Clifford Dr Stockton, CA 95212-3418 | $186,000 | Short Sale Homes in Stockton |
| 5228 Vesta Cir Stockton, CA 95219-7246 | $185,900 | Short Sale Homes in Stockton |
| 3919 Stetson Ct Stockton, CA 95206-6089 | $185,000 | Short Sale Homes in Stockton |
| 4724 Brookstone Ave Stockton, CA 95206-6247 | $185,000 | Short Sale Homes in Stockton |
| 1465 Donati Cir Stockton, CA 95206-2802 | $185,000 | Short Sale Homes in Stockton |
| 2507 Mist Trail Ct Stockton, CA 95206-6080 | $185,000 | Short Sale Homes in Stockton |
| 5919 GREY GULL Ln Stockton, CA 95219 | $185,000 | Short Sale Homes in Stockton |
| 2134 Autumn Oak Pl Stockton, CA 95209-4229 | $184,950 | Short Sale Homes in Stockton |
| 4011 Mist Trail Dr Stockton, CA 95206-6084 | $184,900 | Short Sale Homes in Stockton |
| 1334 N Yosemite St Stockton, CA 95203-1742 | $184,885 | Short Sale Homes in Stockton |
| 1131 Green Ridge Dr Stockton, CA 95209-4539 | $184,000 | Short Sale Homes in Stockton |
| 5685 Natoma Cir Stockton, CA 95219-7119 | $183,000 | Short Sale Homes in Stockton |
| 2923 Rapid Brook Ct Stockton, CA 95212-2751 | $180,000 | Short Sale Homes in Stockton |
| 9748 Palazzo Dr Stockton, CA 95212-3517 | $180,000 | Short Sale Homes in Stockton |
| 2972 Old Ranch Cir Stockton, CA 95209-4834 | $180,000 | Short Sale Homes in Stockton |
| 6643 Crestview Cir Stockton, CA 95219-7196 | $180,000 | Short Sale Homes in Stockton |
| 2002 Lonnie Beck Way Stockton, CA 95209-4199 | $179,950 | Short Sale Homes in Stockton |
| 1114 Cypress Run Dr Stockton, CA 95209-4501 | $179,950 | Short Sale Homes in Stockton |
| 9756 Springfield Way Stockton, CA 95212-2019 | $179,900 | Short Sale Homes in Stockton |
| 5695 Vintage Cir Stockton, CA 95219-2514 | $179,900 | Short Sale Homes in Stockton |
| 3266 Cathedral Cir Stockton, CA 95212-3206 | $179,900 | Short Sale Homes in Stockton |
| 6717 Brook Falls Cir Stockton, CA 95219-2443 | $179,000 | Short Sale Homes in Stockton |
| 6809 Brook Falls Cir Stockton, CA 95219-2444 | $179,000 | Short Sale Homes in Stockton |
| 2247 Lonnie Beck Way Stockton, CA 95209-4197 | $179,000 | Short Sale Homes in Stockton |
| 4349 Rockwood Ct Stockton, CA 95219-2517 | $176,000 | Short Sale Homes in Stockton |
| 10307 Point Reyes Cir Stockton, CA 95209-4147 | $175,950 | Short Sale Homes in Stockton |
| 5672 Vintage Cir Stockton, CA 95219-2513 | $175,900 | Short Sale Homes in Stockton |
| 4715 Tiamo Way Stockton, CA 95212-3069 | $175,500 | Short Sale Homes in Stockton |
| 9345 White Water Stockton, CA 95219 | $175,000 | Short Sale Homes in Stockton |
| 5916 Pebblestone Way Stockton, CA 95219-7269 | $175,000 | Short Sale Homes in Stockton |
| 4832 Arch Rd Stockton, CA 95215-8322 | $175,000 | Short Sale Homes in Stockton |
| 8842 Terracorvo Cir Stockton, CA 95212-3830 | $175,000 | Short Sale Homes in Stockton |
| 1720 N San Joaquin St Stockton, CA 95204-6016 | $175,000 | Short Sale Homes in Stockton |
| 9518 Milan Dr Stockton, CA 95212-3515 | $175,000 | Short Sale Homes in Stockton |
| 5118 Arthur Ct Stockton, CA 95212-3068 | $175,000 | Short Sale Homes in Stockton |
| 8737 Terracorvo Cir Stockton, CA 95212-3829 | $175,000 | Short Sale Homes in Stockton |
| 9124 Sentinel Ct Stockton, CA 95212-3211 | $175,000 | Short Sale Homes in Stockton |
| 10431 Golf Greens Ln Stockton, CA 95209-4547 | $175,000 | Short Sale Homes in Stockton |
| 10508 Henshaw Dr Stockton, CA 95219-7154 | $175,000 | Short Sale Homes in Stockton |
| 10138 Capetown Ln Stockton, CA 95219-7255 | $175,000 | Short Sale Homes in Stockton |
| 3888 Windy Cove Cir Stockton, CA 95219-2505 | $173,753 | Short Sale Homes in Stockton |
| 10179 Creek Trail Cir Stockton, CA 95209-4173 | $173,000 | Short Sale Homes in Stockton |
| 6834 Cumberland Pl Stockton, CA 95219-3256 | $172,500 | Short Sale Homes in Stockton |
| 27 Shirleen Dr Stockton, CA 95209-3817 | $172,000 | Short Sale Homes in Stockton |
| 4245 Mist Trail Dr Stockton, CA 95206-6081 | $170,000 | Short Sale Homes in Stockton |
| 4231 Brodie Way Stockton, CA 95206-6506 | $170,000 | Short Sale Homes in Stockton |
| 2655 Keyser Dr Stockton, CA 95212-2890 | $170,000 | Short Sale Homes in Stockton |
| 615 Riley Ford Ln Stockton, CA 95206-6289 | $170,000 | Short Sale Homes in Stockton |
| 2517 Breaker Way Stockton, CA 95209-4298 | $169,900 | Short Sale Homes in Stockton |
| 5616 Vintage Cir Stockton, CA 95219-2512 | $169,900 | Short Sale Homes in Stockton |
| 4926 Timepiece Cir Stockton, CA 95219-2042 | $169,900 | Short Sale Homes in Stockton |
| 4979 Timepiece Cir Stockton, CA 95219-2042 | $169,900 | Short Sale Homes in Stockton |
| 4432 Abruzzi Cir Stockton, CA 95206-6097 | $169,900 | Short Sale Homes in Stockton |
| 10216 Rubicon Ave Stockton, CA 95219-7111 | $169,900 | Short Sale Homes in Stockton |
| 2306 Sheridan Way Stockton, CA 95207-3325 | $169,000 | Short Sale Homes in Stockton |
| 2556 Blossom Cir Stockton, CA 95212-3010 | $169,000 | Short Sale Homes in Stockton |
| 9978 River View Cir Stockton, CA 95209-4164 | $169,000 | Short Sale Homes in Stockton |
| 10034 Noyo Ln Stockton, CA 95219-7136 | $169,000 | Short Sale Homes in Stockton |
| 10053 River Oaks Dr Stockton, CA 95209-4122 | $169,000 | Short Sale Homes in Stockton |
| 5360 Rockwood Cir Stockton, CA 95219-2515 | $168,900 | Short Sale Homes in Stockton |
| 5110 Rockrose St Stockton, CA 95212-3033 | $168,000 | Short Sale Homes in Stockton |
| 2648 Wisteria Ln Stockton, CA 95212-2876 | $165,100 | Short Sale Homes in Stockton |
| 3176 English Oak Cir Stockton, CA 95209-3921 | $165,000 | Short Sale Homes in Stockton |
| 3118 Calla Lily Ln Stockton, CA 95209-3779 | $165,000 | Short Sale Homes in Stockton |
| 2970 Old Ranch Cir Stockton, CA 95209-4834 | $165,000 | Short Sale Homes in Stockton |
| 9652 Enchantment Ln Stockton, CA 95209-1942 | $165,000 | Short Sale Homes in Stockton |
| 4309 Heritage Pl Stockton, CA 95219-2507 | $165,000 | Short Sale Homes in Stockton |
| 5553 Ridgeview Cir Stockton, CA 95219-7189 | $165,000 | Short Sale Homes in Stockton |
| 3319 Nautical Ct Stockton, CA 95206-5725 | $165,000 | Short Sale Homes in Stockton |
| 3914 Seascape Way Stockton, CA 95206-4965 | $165,000 | Short Sale Homes in Stockton |
| 10904 Peony Place Dr Stockton, CA 95209-3783 | $165,000 | Short Sale Homes in Stockton |
| 5284 Agapanthus Ct Stockton, CA 95212-3804 | $164,950 | Short Sale Homes in Stockton |
| 5626 Natoma Cir Stockton, CA 95219-7119 | $164,900 | Short Sale Homes in Stockton |
| 2663 Blossom Cir Stockton, CA 95212-3012 | $164,200 | Short Sale Homes in Stockton |
| 8033 San Diego Way Stockton, CA 95209-2917 | $163,888 | Short Sale Homes in Stockton |
| 9238 White Water Ln Stockton, CA 95219-4915 | $162,000 | Short Sale Homes in Stockton |
| 8106 Arroyo Way Stockton, CA 95209-2904 | $162,000 | Short Sale Homes in Stockton |
| 10931 Dutch Tulip Dr Stockton, CA 95209-3777 | $161,500 | Short Sale Homes in Stockton |
| 4211 Oceanview Dr Stockton, CA 95206-6272 | $161,500 | Short Sale Homes in Stockton |
| 1801 San Simeone Way Stockton, CA 95207-5366 | $160,000 | Short Sale Homes in Stockton |
| 2129 Bartram Run Way Stockton, CA 95212-2758 | $160,000 | Short Sale Homes in Stockton |
| 5323 Vesta Cir Stockton, CA 95219-7247 | $160,000 | Short Sale Homes in Stockton |
| 2417 Barge Ct Stockton, CA 95206-5907 | $160,000 | Short Sale Homes in Stockton |
| 10124 Rudder Way Stockton, CA 95209-4345 | $160,000 | Short Sale Homes in Stockton |
| 5658 Jeremy Way Stockton, CA 95212-2867 | $160,000 | Short Sale Homes in Stockton |
| 1762 Colmar Way Stockton, CA 95205-2566 | $160,000 | Short Sale Homes in Stockton |
| 10290 River Park Cir Stockton, CA 95209-4183 | $160,000 | Short Sale Homes in Stockton |
| 3004 Beaufort Ave Stockton, CA 95209-2210 | $160,000 | Short Sale Homes in Stockton |
| 435 S TUXEDO Ave Stockton, CA 95204 | $159,950 | Short Sale Homes in Stockton |
| 4890 Timepiece Cir Stockton, CA 95219-2041 | $159,906 | Short Sale Homes in Stockton |
| 4160 Dolcetto Ln Stockton, CA 95212-3813 | $159,900 | Short Sale Homes in Stockton |
| 3710 Bridlewood Cir Stockton, CA 95219-2518 | $159,900 | Short Sale Homes in Stockton |
| 3218 Rutledge Way Stockton, CA 95219-3723 | $159,900 | Short Sale Homes in Stockton |
| 8921 Laughlin Ave Stockton, CA 95212-3414 | $159,900 | Short Sale Homes in Stockton |
| 3106 Daisy Trail Dr Stockton, CA 95209-3782 | $159,900 | Short Sale Homes in Stockton |
| 1230 Cameron Way Stockton, CA 95207-2506 | $159,900 | Short Sale Homes in Stockton |
| 1945 Gordon Verner Cir Stockton, CA 95206-6121 | $159,800 | Short Sale Homes in Stockton |
| 9452 Mammath Peak Cir Stockton, CA 95212-3215 | $159,650 | Short Sale Homes in Stockton |
| 2123 White Forge Ct Stockton, CA 95212-2762 | $159,000 | Short Sale Homes in Stockton |
| 1616 Chaparral Way Stockton, CA 95209-1307 | $159,000 | Short Sale Homes in Stockton |
| 3711 Whispering Creek Cir Stockton, CA 95219-2328 | $159,000 | Short Sale Homes in Stockton |
| 3147 Rutherford Dr Stockton, CA 95212-3423 | $159,000 | Short Sale Homes in Stockton |
| 1309 Lloyd Thayer Cir Stockton, CA 95206-5509 | $159,000 | Short Sale Homes in Stockton |
| 3740 N Merrimac Cir Stockton, CA 95219-3609 | $158,900 | Short Sale Homes in Stockton |
| 3603 Hidden Brook Dr Stockton, CA 95219-2331 | $158,000 | Short Sale Homes in Stockton |
| 465 N Regent St Stockton, CA 95204-4317 | $158,000 | Short Sale Homes in Stockton |
| 3221 Tenaya Ln Stockton, CA 95212-3401 | $158,000 | Short Sale Homes in Stockton |
| 5080 Moss Creek Cir Stockton, CA 95219-8017 | $157,000 | Short Sale Homes in Stockton |
| 1112 Klemeyer Cir Stockton, CA 95206-5212 | $155,000 | Short Sale Homes in Stockton |
| 3177 Sonata Cir Stockton, CA 95212-3838 | $155,000 | Short Sale Homes in Stockton |
| 3035 Golden Poppy Ln Stockton, CA 95209-3784 | $155,000 | Short Sale Homes in Stockton |
| 6066 Saxton Ct Stockton, CA 95212-2851 | $155,000 | Short Sale Homes in Stockton |
| 2260 Bennets Mill Way Stockton, CA 95212-2768 | $155,000 | Short Sale Homes in Stockton |
| 4921 Snowberry Ln Stockton, CA 95212-3015 | $155,000 | Short Sale Homes in Stockton |
