A Glimmer of Hope
August 5, 2010
According to a recent report on CNBC, Stockton’s luck may be changing. More properties that would have previously been lost to foreclosure are instead becoming short sales. According to the report, San Joaquin County foreclosures have fallen from 85 to 68 percent and defaults fell 43 percent in the second quarter of 2010. However due to the tax breaks expiring, the number of perspective buyers has dwindled. With an unemployment rate hovering around 25 percent, Stockton could take a long time to permanently recover
Posted via email from www.Homes-In-Stockton.com Posterous
GREAT Stockton Short Sale Homes for Sale in the 95219 Zip Code
August 4, 2010
The following Stockton Short Sales are available in the 95219 zip code. Call 209-471-6516 for a private showing and visit Homes-In-Stockton.com for details!
| Address | List Price |
| 3219 Mill Springs Dr Stockton, CA 95219 | $ 105,000 |
| 3602 Stone River Cir Stockton, CA 95219 | $ 120,000 |
| 7023 Germanna Ct Stockton, CA 95219 | $ 125,000 |
| 3283 Amberfield Cir Stockton, CA 95219 | $ 149,000 |
| 5324 Vesta Cir Stockton, CA 95219 | $ 155,000 |
| 6250 Crestview Cir Stockton, CA 95219 | $ 155,000 |
| 4423 MILLER CREEK Ct Stockton, CA 95219 | $ 155,000 |
| 4303 Starfish Ct Stockton, CA 95219 | $ 167,450 |
| 5557 Vintage Cir Stockton, CA 95219 | $ 174,900 |
| 3710 Bridlewood Cir Stockton, CA 95219 | $ 174,950 |
| 9861 Twin Creeks Ave Stockton, CA 95219 | $ 175,000 |
| 5293 Vesta Cir Stockton, CA 95219 | $ 175,000 |
| 5008 Innisbrook Dr Stockton, CA 95219 | $ 179,000 |
| 6566 Crestview Cir Stockton, CA 95219 | $ 179,900 |
| 5571 Brook Falls Ct Stockton, CA 95219 | $ 185,000 |
| 3755 Bridlewood Cir Stockton, CA 95219 | $ 185,000 |
| 3125 Amberfield Cir Stockton, CA 95219 | $ 185,000 |
| 10446 Henshaw Dr Stockton, CA 95219 | $ 186,990 |
| 10361 Almanor Cir Stockton, CA 95219 | $ 189,888 |
| 6328 Crestview Cir Stockton, CA 95219 | $ 190,000 |
| 10224 Copco Ln Stockton, CA 95219 | $ 190,000 |
| 6308 Antler Ct Stockton, CA 95219 | $ 190,360 |
| 3606 Whispering Creek Cir Stockton, CA 95219 | $ 190,900 |
| 6312 Crestview Cir Stockton, CA 95219 | $ 194,900 |
| 5395 Rockwood Cir Stockton, CA 95219 | $ 195,000 |
| 4913 Timepiece Cir Stockton, CA 95219 | $ 195,000 |
| 5932 Duck Cove Ln Stockton, CA 95219 | $ 199,000 |
| 10513 Rubicon Ave Stockton, CA 95219 | $ 199,000 |
| 10571 Dnieper Ln Stockton, CA 95219 | $ 199,000 |
| 10391 Almanor Cir Stockton, CA 95219 | $ 199,500 |
| 10560 Lake Point Ave Stockton, CA 95219 | $ 205,000 |
| 10217 Lanier Ln Stockton, CA 95219 | $ 205,000 |
| 3913 Bridlewood Cir Stockton, CA 95219 | $ 210,000 |
| 3253 Autumn Chase Cir Stockton, CA 95219 | $ 215,000 |
| 4239 Bass Rd Stockton, CA 95219 | $ 215,000 |
| 10247 Lanier Ln Stockton, CA 95219 | $ 217,000 |
| 10557 Clarks Fork Cir Stockton, CA 95219 | $ 219,000 |
| 3874 Lark Haven Ct Stockton, CA 95219 | $ 219,900 |
| 5626 VINTAGE Cir Stockton, CA 95219 | $ 220,500 |
| 5384 Sienna Dr Stockton, CA 95219 | $ 224,950 |
| 6533 Crestview Cir Stockton, CA 95219 | $ 225,000 |
| 3729 Bridlewood Cir Stockton, CA 95219 | $ 229,500 |
| 10828 Lakemore Ln Stockton, CA 95219 | $ 229,900 |
| 5310 Sage Ct Stockton, CA 95219 | $ 230,000 |
| 10555 Lake Point Ave Stockton, CA 95219 | $ 230,000 |
| 3952 Bridlewood Cir Stockton, CA 95219 | $ 234,900 |
| 3620 Schooner Dr Stockton, CA 95219 | $ 235,000 |
| 10243 Jericho Dr Stockton, CA 95219 | $ 239,950 |
| 10009 Blue Anchor Ln Stockton, CA 95219 | $ 249,000 |
| 6059 Silveroak Cir Stockton, CA 95219 | $ 249,900 |
| 2932 White Sand Ct Stockton, CA 95219 | $ 249,950 |
| 10214 Jericho Dr Stockton, CA 95219 | $ 250,000 |
| 6088 Silver Oak Cir Stockton, CA 95219 | $ 265,900 |
| 5898 Silveroak Cir Stockton, CA 95219 | $ 267,000 |
| 5892 Silver Oak Cir Stockton, CA 95219 | $ 270,000 |
| 6398 Pine Meadow Cir Stockton, CA 95219 | $ 279,900 |
| 5321 Pasadena Dr Stockton, CA 95219 | $ 280,000 |
| 4311 Curlew St Stockton, CA 95219 | $ 289,900 |
| 10431 Danube Ct Stockton, CA 95219 | $ 299,000 |
| 10331 Bridgeview Ln Stockton, CA 95219 | $ 304,950 |
| 5473 Cortina Ln Stockton, CA 95219 | $ 325,000 |
| 6475 Brook Hollow Cir Stockton, CA 95219 | $ 339,000 |
| 6323 Riverbank Cir Stockton, CA 95219 | $ 340,000 |
| 6336 Riverbank Cir Stockton, CA 95219 | $ 399,900 |
| 6351 Embarcadero Dr Stockton, CA 95219 | $ 424,900 |
| 3978 Pine Lake Cir Stockton, CA 95219 | $ 430,000 |
| 4056 Glen Abby Cir Stockton, CA 95219 | $ 435,000 |
| 5704 Miramonte Way Stockton, CA 95219 | $ 599,000 |
Stockton, CA, Short Sale Stockton Home for Sale & Stockton Real Estate, 3440 Heatherbrook Dr, Stockton, CA, 95219
August 3, 2010
For information on this and all the Stockton homes for sale visit www.Homes-In-Stockton.com!
Great Stockton Short Sale! Updated kitchen with granite counters and stainless appliances. Custom Paint and tile. Family Room with fireplace and french doors. Formal Dining with crown moulding throughout. Stamped concrete in the backyard. Stunning home.
Stockton, CA, Short Sale Stockton Home for Sale & Stockton Real Estate, 7309 Camellia Lane, Stockton, CA, 95207
August 3, 2010
For information on this and all the Stockton homes for sale visit www.Homes-In-Stockton.com!
Stockton short sale. Stockton home for sale located in Lincoln School District! Here is the perfect home for a couple starting out or a small family complete with a white picket fence. Hardwood Floors in Living Room and one bedroom. Updated touches throughout. Great buy.!
Sellers Waiting in the Wings Could Pose A Problem
July 30, 2010
There are many homeowners who would like to sell but aren’t financially required to do so. Many of these people are waiting in the wings for the opportune moment to jump back into the housing market. In fact, Zillow.com reported about 7% of homeowners surveyed said they were very likely to put their home on the market this year if they believed the housing market was improving. In addition to this already existing group, the number of homes with equity has grown this year, from 52% last year to 63% this May. This could pose a problem since many of these sellers will have unrealistic views about how much their homes are worth which in turn could influence the housing market.
Posted via email from www.Homes-In-Stockton.com Posterous
Fannie Mae Retaliates Against Strategic Defaulters!
June 25, 2010
Fannie Mae announced this week that it will pursue deficiencies in some cases of strategic defaults. It’s getting nasty! Make sure you discuss your potential short sale or foreclosure options with a real estate attorney. Your Home Team can walk you through the short sale process. We specialize in Central Valley Short Sales!
Stockton Homes for Sale & Stockton Real Estate, 330 Willow St Stockton CA 95203
June 25, 2010
For information on this and all the Stockton homes for sale visit www.Homes-In-Stockton.com! Charming UOP short sale in Stockton. Home is lined with decorative stained glass windows and custom cabinetry. Wood floors throughout. Kitchen with gas cooktop, dishwasher and double oven. Inside laundry area. French doors leading to the yard. Tons of character. Will not last long at this price! Brought to you by Pat Holkesvig and Your Home Team. Stockton’s #1 listing agent!
More Central Valley Short Sales Expected as the Majority of Loan Modifications Fail
June 23, 2010
A recent AP story suggests that short sales and foreclosures are expected to increase as the number of loan medications fail. To date 27% of loan modifications have succeeded. If you have any questions regarding the short sale process or any real estate related issue please contact Pat Holkesvig at (209) 471-6516 or complete our Contact Form.
Are Loan Modifications and Short Sales Decreasing or Delaying Foreclosures?
June 17, 2010
Santa Clara County has seen an annual decline in foreclosure notices for the past consecutive six months. Yet, Foreclosure Radar reports that these types of declines don’t make any sense. They speculate that lenders may be holding on to the foreclosure inventory longer to avoid flooding the market. There is no evidence to support that these foreclosure numbers are being dramatically influenced by a strong increase in short sales or loan modifications. However, more at risk homeowners are pursuing these options up front and as a result may be delaying the foreclosure process by overwhelming loan servicers with work out requests which require lenders to document the borrower’s earnings and assets.
Posted via email from www.Homes-In-Stockton.com Posterous
Stockton Homes for Sale & Stockton Real Estate, 2316 Hydrangea Dr Stockton CA 95212
June 3, 2010
For information on this and all the Stockton homes for sale visit www.Homes-In-Stockton.com! Do not disturb tenants. Write offer subject to inspection.Adorable house with den/study and bedroom downstairs. Kitchen with granite counters and dining bar. Cute yard that requires little maintanence. This home is just waiting for you! Brought to you by Pat Holkesvig and Your Home Team. Stockton’s #1 listing agent!


