The following Stockton Short Sales are available in the 95219 zip code. Call (209) 471-0285 for a private showing and visit Homes-In-Stockton.com for details!
| Address | List Price |
| 3219 Mill Springs Dr Stockton, CA 95219 | $ 105,000 |
| 3602 Stone River Cir Stockton, CA 95219 | $ 120,000 |
| 7023 Germanna Ct Stockton, CA 95219 | $ 125,000 |
| 3283 Amberfield Cir Stockton, CA 95219 | $ 149,000 |
| 5324 Vesta Cir Stockton, CA 95219 | $ 155,000 |
| 6250 Crestview Cir Stockton, CA 95219 | $ 155,000 |
| 4423 MILLER CREEK Ct Stockton, CA 95219 | $ 155,000 |
| 4303 Starfish Ct Stockton, CA 95219 | $ 167,450 |
| 5557 Vintage Cir Stockton, CA 95219 | $ 174,900 |
| 3710 Bridlewood Cir Stockton, CA 95219 | $ 174,950 |
| 9861 Twin Creeks Ave Stockton, CA 95219 | $ 175,000 |
| 5293 Vesta Cir Stockton, CA 95219 | $ 175,000 |
| 5008 Innisbrook Dr Stockton, CA 95219 | $ 179,000 |
| 6566 Crestview Cir Stockton, CA 95219 | $ 179,900 |
| 5571 Brook Falls Ct Stockton, CA 95219 | $ 185,000 |
| 3755 Bridlewood Cir Stockton, CA 95219 | $ 185,000 |
| 3125 Amberfield Cir Stockton, CA 95219 | $ 185,000 |
| 10446 Henshaw Dr Stockton, CA 95219 | $ 186,990 |
| 10361 Almanor Cir Stockton, CA 95219 | $ 189,888 |
| 6328 Crestview Cir Stockton, CA 95219 | $ 190,000 |
| 10224 Copco Ln Stockton, CA 95219 | $ 190,000 |
| 6308 Antler Ct Stockton, CA 95219 | $ 190,360 |
| 3606 Whispering Creek Cir Stockton, CA 95219 | $ 190,900 |
| 6312 Crestview Cir Stockton, CA 95219 | $ 194,900 |
| 5395 Rockwood Cir Stockton, CA 95219 | $ 195,000 |
| 4913 Timepiece Cir Stockton, CA 95219 | $ 195,000 |
| 5932 Duck Cove Ln Stockton, CA 95219 | $ 199,000 |
| 10513 Rubicon Ave Stockton, CA 95219 | $ 199,000 |
| 10571 Dnieper Ln Stockton, CA 95219 | $ 199,000 |
| 10391 Almanor Cir Stockton, CA 95219 | $ 199,500 |
| 10560 Lake Point Ave Stockton, CA 95219 | $ 205,000 |
| 10217 Lanier Ln Stockton, CA 95219 | $ 205,000 |
| 3913 Bridlewood Cir Stockton, CA 95219 | $ 210,000 |
| 3253 Autumn Chase Cir Stockton, CA 95219 | $ 215,000 |
| 4239 Bass Rd Stockton, CA 95219 | $ 215,000 |
| 10247 Lanier Ln Stockton, CA 95219 | $ 217,000 |
| 10557 Clarks Fork Cir Stockton, CA 95219 | $ 219,000 |
| 3874 Lark Haven Ct Stockton, CA 95219 | $ 219,900 |
| 5626 VINTAGE Cir Stockton, CA 95219 | $ 220,500 |
| 5384 Sienna Dr Stockton, CA 95219 | $ 224,950 |
| 6533 Crestview Cir Stockton, CA 95219 | $ 225,000 |
| 3729 Bridlewood Cir Stockton, CA 95219 | $ 229,500 |
| 10828 Lakemore Ln Stockton, CA 95219 | $ 229,900 |
| 5310 Sage Ct Stockton, CA 95219 | $ 230,000 |
| 10555 Lake Point Ave Stockton, CA 95219 | $ 230,000 |
| 3952 Bridlewood Cir Stockton, CA 95219 | $ 234,900 |
| 3620 Schooner Dr Stockton, CA 95219 | $ 235,000 |
| 10243 Jericho Dr Stockton, CA 95219 | $ 239,950 |
| 10009 Blue Anchor Ln Stockton, CA 95219 | $ 249,000 |
| 6059 Silveroak Cir Stockton, CA 95219 | $ 249,900 |
| 2932 White Sand Ct Stockton, CA 95219 | $ 249,950 |
| 10214 Jericho Dr Stockton, CA 95219 | $ 250,000 |
| 6088 Silver Oak Cir Stockton, CA 95219 | $ 265,900 |
| 5898 Silveroak Cir Stockton, CA 95219 | $ 267,000 |
| 5892 Silver Oak Cir Stockton, CA 95219 | $ 270,000 |
| 6398 Pine Meadow Cir Stockton, CA 95219 | $ 279,900 |
| 5321 Pasadena Dr Stockton, CA 95219 | $ 280,000 |
| 4311 Curlew St Stockton, CA 95219 | $ 289,900 |
| 10431 Danube Ct Stockton, CA 95219 | $ 299,000 |
| 10331 Bridgeview Ln Stockton, CA 95219 | $ 304,950 |
| 5473 Cortina Ln Stockton, CA 95219 | $ 325,000 |
| 6475 Brook Hollow Cir Stockton, CA 95219 | $ 339,000 |
| 6323 Riverbank Cir Stockton, CA 95219 | $ 340,000 |
| 6336 Riverbank Cir Stockton, CA 95219 | $ 399,900 |
| 6351 Embarcadero Dr Stockton, CA 95219 | $ 424,900 |
| 3978 Pine Lake Cir Stockton, CA 95219 | $ 430,000 |
| 4056 Glen Abby Cir Stockton, CA 95219 | $ 435,000 |
| 5704 Miramonte Way Stockton, CA 95219 | $ 599,000 |
Leave a Reply